visa
  • Vypredané

Hnacie lanko, manuálna prevodovka DUCATO 2.5JTD 94-02 1318942080

393 676
Vyberte svoje vozidlo vo filtri v hornej časti stránky a skontrolujte, či sa hodí, alebo navrhnite číslo originálneho dielu.
Výrobok je vhodný pre vaše vozidlo. Ak chcete zobraziť celý sortiment, kliknite na "Zobraziť produkty" v hornej časti stránky.
Výrobok nemusí byť vhodný pre vaše vozidlo. Pošlite nám dotaz alebo navrhnite číslo originálneho dielu.
Nemáme k dispozícii údaje o použití výrobku. Navrhnite prosím pôvodné číslo dielu. VIN nám môžete poslať aj pomocou tlačidla "dotaz na výrobok".
1 298 Kč
S DPH
Množstvo
Vypredané

Čísla OE sú referenčné. Výrobca dielu je uvedený nižšie.

Ak si nie ste istí, či je produkt pre vaše vozidlo, použite tlačidlo "Opýtajte sa na tento produkt" a zadajte VIN alebo nám zavolajte.

Najmä u elektronických súčiastok je potrebné starostlivo skontrolovať čísla. Aj napriek rovnakému vzhľadu môže mať produkt pre rovnaké vozidlo niekoľko verzií.

Opýtajte sa na tento produkt

Opýtajte sa na tento produkt

Hnacie lanko, manuálna prevodovka DUCATO 2.5JTD 94-02 1318942080

Hnacie lanko, manuálna prevodovka DUCATO 2.5JTD 94-02 1318942080

Ak sa chcete uistiť, že vybraný diel je vhodný pre vaše vozidlo, obráťte sa na naše servisné oddelenie a uveďte číslo VIN.

* Povinné polia

Zrušiť alebo 

  BEZPEČNÉ PLATBY

Vykonané pomocou GoPay

  VRÁTENIE TOVARU

14 dní na vrátenie

  Záruka

24 mesiacov

visa
Popis

1318942080

OEM číslo: 12.7285

Citroen1994 - 2002Jumper, Relay 2301.9L l4 68kw 92hp DieselCab & ChassisD8C
Citroen1994 - 2002Jumper, Relay 2302.0L l4 80kw 109hpCab & ChassisRFW
Citroen1994 - 2002Jumper, Relay 2302.5L l4 76kw 103hp DieselCab & ChassisT8A
Citroen1996 - 2002Jumper, Relay 2302.5L l4 79kw 107hp DieselCab & ChassisTHX
Citroen2000 - 2002Jumper, Relay 2302.5L l4 63kw 86hp DieselCab & ChassisT9A
Citroen1994 - 2002Jumper, Relay 230P1.9L l4 66kw 90hp DieselBusD8C
Citroen1994 - 2002Jumper, Relay 230P1.9L l4 68kw 92hp DieselBusD8C
Citroen1994 - 2002Jumper, Relay 230P2.0L l4 80kw 109hpBusRFW
Citroen1994 - 2002Jumper, Relay 230P2.5L l4 63kw 86hp DieselBusT9A
Citroen1994 - 2002Jumper, Relay 230P2.5L l4 76kw 103hp DieselBusT8A
Citroen1996 - 2002Jumper, Relay 230P1.9L l4 68kw 92hp DieselBusD8C
Citroen1996 - 2002Jumper, Relay 230P2.0L l4 80kw 109hpBusRFW
Citroen1996 - 2002Jumper, Relay 230P2.5L l4 63kw 86hp DieselBusT9A
Citroen1996 - 2002Jumper, Relay 230P2.5L l4 76kw 103hp DieselBusT8A
Citroen1996 - 2000Jumper, Relay 230P2.5L l4 79kw 107hp DieselBusTHX
Citroen1999 - 2002Jumper, Relay 230P1.9L l4 51kw 69hp DieselBusD9B
Citroen2000 - 2002Jumper, Relay 230P2.8L l4 94kw 128hp DieselBus8140.43S
Citroen1994 - 2002Relay, Jumper 2301.9L l4 66kw 90hp DieselCab & ChassisDHX
Citroen1994 - 2002Relay, Jumper 2302.5L l4 63kw 86hp DieselCab & ChassisT9A
Citroen2000 - 2002Relay, Jumper 2302.5L l4 79kw 107hp DieselCab & ChassisTHX
Citroen2000 - 2002Relay, Jumper 2302.8L l4 94kw 128hp DieselCab & Chassis8140.43S
Fiat1994 - 2002Ducato 230*2.0L l4 80kw 109hpCargo VanRFW
Fiat1994 - 2002Ducato 230*2.0L l4 80kw 109hpBusRFW
Fiat1994 - 2002Ducato 230*2.0L l4 80kw 109hpStripped ChassisRFW
Fiat1994 - 2001Ducato 230*2.0L l4 80kw 109hpBusRFW
Fiat1994 - 2002Ducato 230*2.5L l4 62kw 84hp DieselBus8140.67
Fiat1994 - 2002Ducato 230*2.5L l4 62kw 84hp DieselCargo Van8140.67
Fiat1994 - 2002Ducato 230*2.5L l4 62kw 84hp DieselCab & Chassis8140.67
Fiat1994 - 2002Ducato 230*2.5L l4 80kw 109hp DieselCargo Van8140.47R
Fiat1994 - 2002Ducato 230*2.5L l4 80kw 109hp DieselBus8140.47R
Fiat1994 - 1998Ducato 230*2.5L l4 80kw 109hp DieselCargo Van8140.47
Fiat1994 - 2002Ducato 230*2.5L l4 80kw 109hp DieselCab & Chassis8140.47R
Fiat1994 - 1998Ducato 230*2.5L l4 80kw 109hp DieselCab & Chassis8140.47
Fiat1994 - 2002Ducato 230*2.5L l4 85kw 116hp DieselBus8140.47
Fiat1994 - 2002Ducato 230*2.5L l4 85kw 116hp DieselStripped Chassis8140.47
Fiat1994 - 1998Ducato 230*2.5L l4 85kw 116hp DieselCargo Van8140.47
Fiat1994 - 2001Ducato 230*2.5L l4 85kw 116hp DieselBus8140.47
Fiat1994 - 2002Ducato 230*2.5L l4 85kw 116hp DieselCargo Van8140.47
Fiat1994 - 1998Ducato 230*2.5L l4 85kw 116hp DieselCab & Chassis8140.47
Fiat1997 - 2002Ducato 230*2.5L l4 85kw 116hp DieselBus8140.47
Fiat1997 - 2002Ducato 230*2.8L l4 90kw 122hp DieselBus8140.43
Fiat1998 - 2002Ducato 230*2.5L l4 85kw 116hp DieselCab & Chassis8140.47
Fiat1998 - 2002Ducato 230*2.5L l4 85kw 116hp DieselCargo Van8140.47
Fiat1998 - 2002Ducato 230*2.8L l4 64kw 87hp DieselBus8140.63
Fiat1998 - 2002Ducato 230*2.8L l4 64kw 87hp DieselCargo Van8140.63
Fiat1998 - 2002Ducato 230*2.8L l4 64kw 87hp DieselCab & Chassis8140.63
Fiat1998 - 2001Ducato 230*2.8L l4 90kw 122hp DieselCab & Chassis8140.43
Fiat1998 - 2002Ducato 230*2.8L l4 90kw 122hp DieselCab & Chassis8140.43
Fiat1998 - 2001Ducato 230*2.8L l4 90kw 122hp DieselCargo Van8140.43
Fiat1999 - 2002Ducato 230*2.8L l4 90kw 122hp DieselBus8140.43
Fiat1999 - 2002Ducato 230*2.8L l4 90kw 122hp DieselCargo Van8140.43
Fiat2000 - 2002Ducato 230*2.8L l4 94kw 128hp DieselCargo Van8140.43S
Fiat2000 - 2002Ducato 230*2.8L l4 94kw 128hp DieselCab & Chassis8140.43S
Fiat2000 - 2002Ducato 230*2.8L l4 94kw 128hp DieselBus8140.43S
Fiat2001 - 2002Ducato 230*2.8L l4 94kw 128hp DieselCab & Chassis8140.43S
Peugeot1994 - 2002Boxer 230L1.9L l4 51kw 69hp DieselCargo VanD9B
Peugeot1994 - 2002Boxer 230L1.9L l4 68kw 92hp DieselCargo VanD8C
Peugeot1994 - 2002Boxer 230L2.0L l4 80kw 109hpCargo VanRFW
Peugeot1994 - 2002Boxer 230L2.5L l4 63kw 86hp DieselCargo VanT9A
Peugeot1994 - 2002Boxer 230L2.5L l4 76kw 103hp DieselCargo VanT8A
Peugeot1997 - 2002Boxer 230L2.5L l4 79kw 107hp DieselCargo VanTHX
Peugeot1999 - 2002Boxer 230L1.9L l4 50kw 68hp DieselCargo VanDJY
Peugeot1999 - 2002Boxer 230L1.9L l4 66kw 90hp DieselCargo VanXUD9TE
Peugeot1999 - 2002Boxer 230L2.5L l4 63kw 86hp DieselCargo VanT9A
Peugeot1999 - 2002Boxer 230L2.5L l4 79kw 107hp DieselCargo VanTHX
Peugeot2000 - 2002Boxer 230L2.8L l4 94kw 128hp DieselCargo Van8140.43S
Peugeot2001 - 2002Boxer 230L2.0L l4 62kw 84hp DieselCargo VanRHV
Peugeot1994 - 2002Boxer 230P1.9L l4 51kw 69hp DieselBusD9B
Peugeot1994 - 2002Boxer 230P1.9L l4 66kw 90hp DieselBusDHY
Peugeot1994 - 2002Boxer 230P1.9L l4 68kw 92hp DieselBusD8C
Peugeot1994 - 2002Boxer 230P2.0L l4 80kw 109hpBusRFW
Peugeot1994 - 2002Boxer 230P2.5L l4 63kw 86hp DieselBusT9A
Peugeot1994 - 2002Boxer 230P2.5L l4 76kw 103hp DieselBusT8A
Peugeot1996 - 2002Boxer 230P1.9L l4 68kw 92hp DieselBusD8C
Peugeot1996 - 2002Boxer 230P2.0L l4 80kw 109hpBusRFW
Peugeot1996 - 2002Boxer 230P2.5L l4 63kw 86hp DieselBusT9A
Peugeot1996 - 2002Boxer 230P2.5L l4 76kw 103hp DieselBusT8A
Peugeot1997 - 2002Boxer 230P2.5L l4 79kw 107hp DieselBusTHX
Peugeot2000 - 2002Boxer 230P2.8L l4 94kw 128hp DieselBus8140.43S
Peugeot1994 - 2002Boxer ZCT*1.9L l4 66kw 90hp DieselCab & ChassisDHY, XUD9TE
Peugeot1994 - 2002Boxer ZCT*1.9L l4 68kw 92hp DieselCab & ChassisD8C, XUD9TE
Peugeot1994 - 2002Boxer ZCT*2.0L l4 80kw 109hpCab & ChassisRFW
Peugeot1994 - 2002Boxer ZCT*2.5L l4 63kw 86hp DieselCab & ChassisT9A
Peugeot1994 - 2002Boxer ZCT*2.5L l4 76kw 103hp DieselCab & ChassisT8A
Peugeot1999 - 2002Boxer ZCT*2.5L l4 63kw 86hp DieselCab & ChassisT9A
Peugeot1999 - 2002Boxer ZCT*2.5L l4 79kw 107hp DieselCab & ChassisTHX
Peugeot2000 - 2002Boxer ZCT*2.8L l4 94kw 128hp DieselCab & Chassis8140.43S
Detaily produktu
393 676

Tabuľka dát

Marka
Fiat
Marka
Peugeot
Marka
Citroen
Rocznik
1997
Rocznik
1998
Rocznik
1999
Rocznik
2000
Rocznik
2001
Rocznik
2002
Rocznik
1994
Rocznik
1995
Rocznik
1996
Model
Ducato
Model
Jumper, Relay
Model
Boxer
Silnik
2.5L l4 80kw 109hp Diesel 8140.47R
Silnik
2.5L l4 85kw 116hp Diesel 8140.47
Silnik
2.8L l4 64kw 87hp Diesel 8140.63
Silnik
2.8L l4 90kw 122hp Diesel 8140.43
Silnik
2.0L l4 62kw 84hp Diesel RHV
Silnik
1.9L l4 66kw 90hp Diesel DHY
Silnik
1.9L l4 66kw 90hp Diesel DHX
Silnik
1.9L l4 50kw 68hp Diesel DJY
Silnik
1.9L l4 66kw 90hp Diesel D8C
Silnik
2.5L l4 76kw 103hp Diesel T8A
Silnik
2.5L l4 79kw 107hp Diesel THX
Silnik
2.5L l4 63kw 86hp Diesel T9A
Silnik
2.0L l4 80kw 109hp RFW
Silnik
1.9L l4 68kw 92hp Diesel D8C
Silnik
2.8L l4 94kw 128hp Diesel 8140.43S
Silnik
1.9L l4 66kw 90hp Diesel XUD9TE
Silnik
1.9L l4 51kw 69hp Diesel D9B
Silnik
2.5L l4 80kw 109hp Diesel 8140.47
Silnik
2.5L l4 62kw 84hp Diesel 8140.67

1