- V vaši košarici ni več izdelkov
- Dostava
- Cena skupaj 0 Kč
- Avtokozmetika
- Bodywork
- Blaženje kapuco
- Drugo
- Garderoba
- GRAD VRAT
- Kabelsko odpiranje prtljažnika
- Kapuca
- Mehanizem za odstranjevanje oken
- Motor brisalcev
- Motor oken
- Motor strešnega okna
- Nosilec odbijača
- Nosilec odbijača
- Omejevalnik, stop, zavora vrat
- Parkirni senzor PDC
- Plastična podloga
- Plastični rob
- Pokrov ogledala
- Rešetka hladilnika
- Rešetka odbijača
- Ročaj zunanjih vrat
- Šarnir prtljažnika
- Stekleno tesnilo
- Strešno okno
- Tečaj pokrova motorja
- Tečaj vrat
- Tesnilo prtljažnika
- Trak odbijača
- Venec iz ventilatorja
- Vlečna kljuka
- Voziček za drsna vrata
- Vratne letve
- Zaklepanje pokrova motorja
- Zračna vzmet pokrova motorja
- Zračni kanali
- Zrcalno steklo
- Zrcalo
- Diski
- Dodatki za avtomobile
- Drugo
- Električni
- Centralna nadzorna enota
- Drugo
- Kabli za vžig
- Klaksoni
- OMARICA ZA STIKALA
- Osvetlitev registrske tablice
- Plus kabel
- Rele
- Senzor hitrosti
- Senzor tlaka/nivojske ravni
- Senzor udarca - zračna blazina
- Senzor za vzvratno svetlobo
- Temperaturni senzor
- Tlačno stikalo, klimatska naprava
- Upravljalna enota za vrata
- Zaklepanje zadnjih vrat
- Filtri
- Hlajenje, prezračevanje in klimatizacija
- Izpušni sistem
- Klimatska naprava, ogrevanje
- Ložišče
- Menjalniki
- Motorji in njihovi deli
- Sesalna cev
- ALTERNATOR
- Batni mehanizem
- Batni obročki
- Cev za olje turbinskega polnilnika
- Cevna tesnila
- Črpalka za sekundarni zrak
- Drugo
- Dušilni ventil
- Dvigalo ventila
- EGR VENTIL
- Elektronsko krmiljenje turbine
- Generator impulzov, ročična gred
- Glava cilindra
- Izpušna cev
- jermenica ročične gredi
- Karburator
- KARTE SENZORJEV
- Klopna gred
- Komplet zobatega jermena
- Ležaj motorja
- Merilnik nivoja olja
- Napenjalec zobate verige
- Napenjalna/vodilna jermenica
- Oljna črpalka
- Oljna kopel
- Plinska žica
- Pokrov za razvezo zakonske zveze
- Pokrovček, vrat za polnjenje olja
- Prezračevanje
- Razdelilna gred
- Regulacijski ventil, nastavitev odmične gredi
- Senzor nivoja olja
- Senzor za pokanje
- Senzor za težo zraka
- Senzor, položaj odmične gredi
- STAROST VENTILOV
- Svetleča sveča
- Tesnila, glave valjev
- Tesnilni obroč gredi
- Tesnilni obroč, sveča
- Tesnilo oljne ponve
- Tesnilo turbine
- Tesnilo, pokrov glave cilindra
- Turbinski polnilnik
- Vakuumska črpalka
- Vakuumski ventil EGR in turbo
- Vbrizgavanje
- Ventil
- Ventil za uravnavanje hitrosti v prostem teku
- Vijak za izpust olja
- Vijaki glave valja
- Vodilna palica zobate verige
- Vžigalna sveča
- VŽIGALNA TULJAVA
- Vzmetenje motorja
- ZAČETNI
- Zobati klinasti jermen
- Zobni jermen
- Zobnik in zobnik, upravljanje motorja
- Notranja oprema
- Orodja za avtomobilsko industrijo
- Pogon na kolesa
- Razsvetljava
- SHARPS
- Sistem za gorivo
- Upravljanje
- Vzmetenje osi
- Zavorni sistem
- Drugo
- Glavni zavorni cilinder
- Kabel za vleko parkirne zavore
- Komplet zavornih ploščic
- Nosilec čeljusti
- OBREZOVALNIK ČIN
- Opozorilni stik, obraba obloge
- Posoda za izravnavo, zavorna tekočina
- Pospeševalnik zavor
- Ročna zavora
- Senzor ABS, senzor
- Zaščitna plošča, zavorni kolut
- Zavorna cev
- Zavorni boben
- Zavorni čevlji
- Zavorni kolut
- Zavorni valj
- Znižane cene
Zavorni boben /T/GOLF,PASSAT 180/181/38.5 171501615
VARNO PLAČILO
prek sistema GoPay
Vračilo blaga
Je mogoče v 14 dneh
Garancija
24 mesecev
Opis
171501615
OEM číslo: 0986477002, 14.3256.10, 171501615, 171501615A, 171501615C, 191501615B, 24.0218-0007.1, 7D0226, 94006600, BD-1511, DB4081
Audi | 1974 - 1978 | 50 86 | 1.1L l4 37kw 50hp | Hatchback | HB |
Audi | 1972 - 1978 | 80 80, 82, B1 | 1.3L l4 40kw 54hp | Sedan | ZA |
Audi | 1978 - 1981 | 80 81, 85, B2 | 1.3L l4 40kw 54hp | Sedan | FY |
Audi | 1978 - 1982 | 80 81, 85, B2 | 1.6L l4 81kw 110hp | Sedan | YZ |
Audi | 1980 - 1986 | 80 81, 85, B2 | 1.6L l4 40kw 54hp Diesel | Sedan | CR, JK |
Audi | 1981 - 1986 | 80 81, 85, B2 | 1.6L l4 51kw 69hp Diesel | Sedan | CY |
Audi | 1972 - 1975 | 80, Fox 80, 82, B1 | 1.5L l4 55kw 75hp | Sedan | YJ, ZB |
Audi | 1980 - 1981 | Coupe 81, 85 | 1.6L l4 55kw 75hp | Coupe | YN |
Audi | 1986 - 1988 | Coupe 81, 85 | 1.8L l4 65kw 88hp | Coupe | SF |
Seat | 1997 - 2004 | Arosa 6H | 1.4L l4 44kw 60hp | Hatchback | AEX, AKK, AKV, ANW, APQ, AUD |
Seat | 1997 - 2004 | Arosa 6H | 1.7L l4 44kw 60hp Diesel | Hatchback | AKU |
Seat | 1998 - 2001 | Arosa 6H | 1.0L l4 37kw 50hp | Hatchback | AHT |
Seat | 2000 - 2004 | Arosa 6H | 1.4L l3 55kw 75hp Diesel | Hatchback | AMF |
Seat | 1994 - 2002 | Cordoba 6K1, 6K2 | 1.4L l4 44kw 60hp | Sedan | ABD, AEX, AKK, AKV, ANW, APQ, AUD |
Seat | 1994 - 1999 | Cordoba 6K1, 6K2 | 1.6L l4 55kw 75hp | Sedan | 1F |
Seat | 1996 - 2002 | Cordoba 6K1, 6K2 | 1.0L l4 37kw 50hp | Sedan | AER, ALD, ANV, AUC |
Seat | 1996 - 2002 | Cordoba 6K1, 6K2 | 1.4L l4 74kw 101hp | Sedan | AFH, AQQ, AUB |
Seat | 1999 - 2002 | Cordoba 6K2 | 1.0L l4 37kw 50hp | Sedan | AER, ALD, ANV, AUC |
Seat | 1999 - 2002 | Cordoba 6K2 | 1.4L l4 44kw 60hp | Sedan | ABD, ABX, APQ |
Seat | 1999 - 2002 | Cordoba 6K2 | 1.6L l4 55kw 75hp | Sedan | ABU, AEE, 1F |
Seat | 1999 - 2002 | Cordoba 6K2 | 1.6L l4 74kw 101hp | Sedan | AKS |
Seat | 2000 - 2002 | Cordoba 6K2 | 1.4L l4 74kw 101hp | Sedan | AQQ |
Seat | 1996 - 2002 | Cordoba 6K5 | 1.4L l4 44kw 60hp | Wagon | AEX, AKK, AKV, ANW, APQ, AUD |
Seat | 1997 - 1999 | Cordoba 6K5 | 1.6L l4 55kw 75hp | Wagon | 1F |
Seat | 1999 - 2002 | Cordoba Vario 6K5 | 1.4L l4 44kw 60hp | Wagon | ABD, ABX, APQ |
Seat | 1999 - 2002 | Cordoba Vario 6K5 | 1.6L l4 55kw 75hp | Wagon | ABU, AEE, 1F |
Seat | 1999 - 2002 | Cordoba Vario 6K5 | 1.6L l4 74kw 101hp | Wagon | AKS |
Seat | 1993 - 1996 | Ibiza 6K1, II | 1.0L l4 33kw 45hp | Hatchback | AAU |
Seat | 1994 - 1999 | Ibiza 6K1, II | 1.6L l4 55kw 75hp | Hatchback | 1F |
Seat | 1996 - 2002 | Ibiza 6K1, II | 1.0L l4 37kw 50hp | Hatchback | AER, ALD, ANV, AUC |
Seat | 1997 - 2002 | Ibiza 6K1, II | 1.4L l4 74kw 101hp | Hatchback | AFH, AQQ, AUB |
Seat | 1993 - 1999 | Ibiza II, 6K1 | 1.3L l4 40kw 54hp | Hatchback | 2G, AAV |
Seat | 1999 - 2002 | Ibiza II, 6K1 | 1.4L l4 44kw 60hp | Hatchback | ABD, AEX, AKK, AKV, ANW, APQ, AUD |
Seat | 1999 - 2002 | Ibiza II, 6K1 | 1.4L l4 74kw 101hp | Hatchback | AFH, AQQ, AUB |
Seat | 1999 - 2002 | Ibiza II, 6K1 | 1.6L l4 55kw 75hp | Hatchback | ABU, AEE, ALM, 1F |
Seat | 1991 - 1993 | Toledo 1L, I | 1.6L l4 52kw 71hp | Hatchback | 1F |
Volkswagen | 1974 - 1983 | Golf 17, I | 1.1L l4 37kw 50hp | Hatchback | FA, GG |
Volkswagen | 1976 - 1980 | Golf 17, I | 1.5L l4 37kw 50hp Diesel | Hatchback | CK |
Volkswagen | 1980 - 1983 | Golf 17, I | 1.6L l4 40kw 54hp Diesel | Hatchback | CR, JK |
Volkswagen | 1982 - 1983 | Golf 17, I | 1.6L l4 51kw 69hp Diesel | Hatchback | CY |
Volkswagen | 1983 - 1985 | Golf 19E, 1G1, II | 1.0L l4 33kw 45hp | Hatchback | GN |
Volkswagen | 1985 - 1985 | Golf 19E, 1G1, II | 1.8L l4 77kw 105hp | Hatchback | HT, RV |
Volkswagen | 1987 - 1991 | Golf 19E, 1G1, II | 1.8L l4 79kw 107hp | Hatchback | PF |
Volkswagen | 1989 - 1991 | Golf 19E, 1G1, II | 1.6L l4 44kw 60hp Diesel | Hatchback | 1V |
Volkswagen | 1985 - 1987 | Golf 1G1, 19E, II | 1.8L l4 79kw 107hp | Hatchback | RD |
Volkswagen | 1979 - 1983 | Golf I, 155 | 1.5L l4 51kw 69hp | Convertible | JB |
Volkswagen | 1983 - 1992 | Golf I, 155 | 1.8L l4 66kw 90hp | Convertible | EX |
Volkswagen | 1986 - 1990 | Golf I, 155 | 1.6L l4 53kw 72hp | Convertible | RE |
Volkswagen | 1975 - 1983 | Golf I, 17 | 1.6L l4 81kw 110hp | Hatchback | EG |
Volkswagen | 1982 - 1983 | Golf I, 17 | 1.8L l4 82kw 112hp | Hatchback | DX, JJ |
Volkswagen | 1987 - 1991 | Golf II, 19E, 1G1 | 1.8L l4 66kw 90hp | Hatchback | GX, RP |
Volkswagen | 1983 - 1991 | Golf II, 1G1, 19E | 1.8L l4 82kw 112hp | Hatchback | EV, GZ, PB, DX |
Volkswagen | 1978 - 1980 | Jetta 16, I | 1.5L l4 37kw 50hp Diesel | Sedan | CK |
Volkswagen | 1978 - 1982 | Jetta 16, I | 1.6L l4 81kw 110hp | Sedan | EG |
Volkswagen | 1982 - 1984 | Jetta 16, I | 1.6L l4 51kw 69hp Diesel | Sedan | CY |
Volkswagen | 1984 - 1987 | Jetta 165, 19E, 1G2, II | 1.3L l4 40kw 54hp | Sedan | HK, MH |
Volkswagen | 1986 - 1991 | Jetta 165, 19E, 1G2, II | 1.6L l4 51kw 69hp | Sedan | PN |
Volkswagen | 1987 - 1991 | Jetta 165, 19E, 1G2, II | 1.3L l4 40kw 54hp | Sedan | 2G, MH, NZ |
Volkswagen | 1987 - 1991 | Jetta 165, 19E, 1G2, II | 1.8L l4 66kw 90hp | Sedan | GX, RP |
Volkswagen | 1990 - 1991 | Jetta 165, 19E, 1G2, II | 1.6L l4 44kw 60hp Diesel | Sedan | 1V |
Volkswagen | 2001 - 2005 | Lupo 6X1, 6E1 | 1.4L l4 77kw 105hp | Hatchback | ARR |
Volkswagen | 1985 - 1988 | Passat B2 | 1.6L l4 51kw 69hp Diesel | Sedan | CY |
Volkswagen | 1986 - 1988 | Passat B2 | 1.8L l4 64kw 87hp | Sedan | RM |
Volkswagen | 1986 - 1988 | Passat B2 | 1.8L l4 64kw 87hp | Hatchback | RM |
Volkswagen | 1994 - 1996 | Polo 6N1 | 1.0L l4 33kw 45hp | Hatchback | AEV |
Volkswagen | 1994 - 1995 | Polo 6N1 | 1.3L l4 40kw 54hp | Hatchback | ADX |
Volkswagen | 1994 - 1999 | Polo 6N1 | 1.6L l4 55kw 75hp | Hatchback | AEA, AEE, AHS |
Volkswagen | 1994 - 1996 | Polo 6N1 | 1.6L l4 55kw 75hp | Hatchback | AEA |
Volkswagen | 1994 - 1999 | Polo 6N1 | 1.9L l4 47kw 64hp Diesel | Hatchback | AEF |
Volkswagen | 1995 - 1999 | Polo 6N1 | 1.4L l4 44kw 60hp | Hatchback | AEX, AKV, APQ |
Volkswagen | 1996 - 1999 | Polo 6N1 | 1.0L l4 37kw 50hp | Hatchback | AER, ALL |
Volkswagen | 1996 - 1999 | Polo 6N1 | 1.4L l4 74kw 101hp | Hatchback | AFH |
Volkswagen | 1996 - 1999 | Polo 6N1 | 1.9L l4 47kw 64hp Diesel | Hatchback | AGD |
Volkswagen | 1996 - 1999 | Polo 6N1 | 1.9L l4 47kw 64hp Diesel | Hatchback | AEY |
Volkswagen | 1997 - 1999 | Polo 6N1 | 1.7L l4 42kw 57hp Diesel | Hatchback | AHG |
Volkswagen | 1997 - 1999 | Polo 6N1 | 1.7L l4 44kw 60hp Diesel | Hatchback | AKU |
Volkswagen | 1998 - 1999 | Polo 6N1 | 1.4L l4 44kw 60hp | Hatchback | AEX, APQ, AKV |
Volkswagen | 1999 - 2001 | Polo 6N2 | 1.9L l4 47kw 64hp Diesel | Hatchback | AGD, ASX |
Volkswagen | 1995 - 1997 | Polo 6V2 | 1.6L l4 55kw 75hp | Sedan | 1F |
Volkswagen | 1995 - 1999 | Polo 6V2 | 1.9L l4 47kw 64hp Diesel | Sedan | AEY |
Volkswagen | 1996 - 2001 | Polo 6V2 | 1.9L l4 66kw 90hp Diesel | Sedan | AGR, AHU, ALE, ALH |
Volkswagen | 1997 - 2001 | Polo 6V2 | 1.7L l4 42kw 57hp Diesel | Sedan | AKW |
Volkswagen | 1997 - 2001 | Polo 6V5 | 1.7L l4 42kw 57hp Diesel | Wagon | AKW |
Volkswagen | 1997 - 2001 | Polo 6V5 | 1.9L l4 47kw 64hp Diesel | Wagon | AEY |
Volkswagen | 1997 - 2001 | Polo 6V5 | 1.9L l4 66kw 90hp Diesel | Wagon | AGR, AHU, ALE, ALH |
Volkswagen | 1998 - 2001 | Polo 6V5 | 1.4L l4 40kw 54hp | Wagon | AKP |
Volkswagen | 1976 - 1981 | Polo 86 | 1.3L l4 43kw 58hp | Hatchback | HJ |
Volkswagen | 1976 - 1981 | Polo 86 | 1.3L l4 44kw 60hp | Hatchback | HH |
Volkswagen | 1983 - 1985 | Polo 86C, 80 | 1.3L l4 37kw 50hp | Hatchback | HW |
Volkswagen | 1983 - 1987 | Polo 86C, 80 | 1.3L l4 40kw 54hp | Coupe | HK, MH |
Volkswagen | 1981 - 1984 | Santana 32B, B2 | 1.6L l4 40kw 54hp Diesel | Sedan | CR, JK |
Volkswagen | 1981 - 1984 | Santana 32B, B2 | 1.6L l4 51kw 69hp Diesel | Sedan | CY |
Volkswagen | 1983 - 1984 | Santana 32B, B2 | 1.8L l4 66kw 90hp | Sedan | DS |
Volkswagen | 1974 - 1979 | Scirocco 53, I | 1.1L l4 37kw 50hp | Coupe | FA |
Volkswagen | 1977 - 1980 | Scirocco 53, I | 1.5L l4 51kw 69hp | Coupe | JB |
Volkswagen | 1979 - 1980 | Scirocco 53, I | 1.3L l4 44kw 60hp | Coupe | GF |
Volkswagen | 1980 - 1983 | Scirocco 53B, II | 1.5L l4 51kw 69hp | Coupe | JB |
Volkswagen | 1983 - 1992 | Scirocco 53B, II | 1.8L l4 66kw 90hp | Coupe | EX |
Tehnične lastnosti
214 464
2 Izdelkov
Podatki
- Marka
- Volkswagen
- Marka
- Seat
- Marka
- Audi
- Rocznik
- 1997
- Rocznik
- 1972
- Rocznik
- 1998
- Rocznik
- 1973
- Rocznik
- 1977
- Rocznik
- 1999
- Rocznik
- 1974
- Rocznik
- 1978
- Rocznik
- 2000
- Rocznik
- 1979
- Rocznik
- 2001
- Rocznik
- 1980
- Rocznik
- 2002
- Rocznik
- 1981
- Rocznik
- 2003
- Rocznik
- 1982
- Rocznik
- 2004
- Rocznik
- 1983
- Rocznik
- 1993
- Rocznik
- 1984
- Rocznik
- 1994
- Rocznik
- 1985
- Rocznik
- 1995
- Rocznik
- 1986
- Rocznik
- 1996
- Rocznik
- 1987
- Rocznik
- 1975
- Rocznik
- 1988
- Rocznik
- 1976
- Rocznik
- 1989
- Rocznik
- 1991
- Rocznik
- 1990
- Rocznik
- 1992
- Model
- 80
- Model
- Coupe
- Model
- Golf
- Model
- Cordoba
- Model
- Ibiza
- Model
- Toledo
- Model
- Jetta
- Model
- 50
- Model
- Arosa
- Model
- Derby
- Model
- 80, Fox
- Silnik
- 1.6L l4 40kw 54hp Diesel JP, ME
- Silnik
- 1.8L l4 69kw 94hp JN
- Silnik
- 1.4L l4 44kw 60hp AEX, AKK, AKV, ANW, APQ, AUD
- Silnik
- 1.3L l4 44kw 60hp ZF
- Silnik
- 1.0L l4 33kw 45hp GN
- Silnik
- 1.6L l4 59kw 80hp Diesel RA, SB
- Silnik
- 1.8L l4 82kw 112hp DX, EV, KT, PB
- Silnik
- 1.0L l4 33kw 45hp AAU
- Silnik
- 1.3L l4 40kw 54hp ZA
- Silnik
- 1.6L l4 40kw 54hp Diesel CR, JK
- Silnik
- 1.8L l4 77kw 105hp HT, RV
- Silnik
- 1.3L l4 40kw 54hp 2G, AAV
- Silnik
- 1.6L l4 55kw 75hp EM
- Silnik
- 1.6L l4 51kw 69hp Diesel CY
- Silnik
- 1.8L l4 79kw 107hp RD
- Silnik
- 1.6L l4 55kw 75hp ABU, AEE, ALM
- Silnik
- 1.0L l4 29kw 39hp GL
- Silnik
- 1.5L l4 37kw 50hp Diesel CK
- Silnik
- 1.8L l4 82kw 112hp DX, EV, GZ, PB
- Silnik
- 1.6L l4 74kw 101hp AEH, AFT, AKL, APF, AUR
- Silnik
- 0.9L l4 29kw 39hp HA
- Silnik
- 1.3L l4 40kw 54hp 2G, MH, NZ
- Silnik
- 1.6L l4 51kw 69hp Diesel JR, MF
- Silnik
- 1.8L l4 66kw 90hp EX
- Silnik
- 1.6L l4 74kw 101hp AEH, AFT, APF, AUR
- Silnik
- 1.5L l4 55kw 75hp YJ, ZB
- Silnik
- 1.1L l4 37kw 50hp FA, GG
- Silnik
- 1.3L l4 44kw 60hp GF
- Silnik
- 1.1L l4 44kw 60hp HC
- Silnik
- 1.6L l4 81kw 110hp EG
- Silnik
- 1.6L l4 55kw 75hp 1F, ABU, AEE, ALM
- Silnik
- 1.5L l4 63kw 86hp ZC
- Silnik
- 1.0L l4 37kw 50hp HZ
- Silnik
- 1.1L l4 37kw 50hp HB
- Silnik
- 1.5L l4 51kw 69hp JB
- Silnik
- 1.4L l4 74kw 101hp AQQ
- Silnik
- 1.6L l4 53kw 72hp RE
- Silnik
- 1.3L l4 44kw 60hp HH
- Silnik
- 1.3L l4 40kw 54hp HK
- Silnik
- 1.6L l4 55kw 75hp 1F, ABU, AEE
- Silnik
- 1.6L l4 55kw 75hp EW, HN
- Silnik
- 1.0L l4 37kw 50hp AHT
- Silnik
- 1.8L l4 82kw 112hp DX, JJ
- Silnik
- 1.6L l4 74kw 101hp AKS
- Silnik
- 1.8L l4 70kw 95hp JH
- Silnik
- 1.0L l4 37kw 50hp AER, ALD, ALL, ANV, AUC
- Silnik
- 1.6L l4 55kw 75hp EM, FN, FP
- Silnik
- 1.4L l4 44kw 60hp ABD, ABX, APQ
- Silnik
- 1.8L l4 72kw 98hp 2H
- Silnik
- 1.7L l4 44kw 60hp Diesel AKU
- Silnik
- 1.3L l4 40kw 54hp FY
- Silnik
- 1.6L l4 52kw 71hp 1F
- Silnik
- 1.8L l4 65kw 88hp SF
- Silnik
- 1.6L l4 55kw 75hp 1F
- Silnik
- 1.3L l4 44kw 60hp FZ
- Silnik
- 1.8L l4 79kw 107hp PF
- Silnik
- 1.3L l4 44kw 60hp EP
- Silnik
- 1.4L l4 74kw 101hp AFH, AQQ, AUB
- Silnik
- 1.6L l4 55kw 75hp WV, WY, YN
- Silnik
- 1.8L l4 66kw 90hp GX, RP
- Silnik
- 1.6L l4 81kw 110hp YZ
- Silnik
- 1.6L l4 55kw 75hp DT, JU
- Silnik
- 1.4L l4 44kw 60hp ABD, AEX, AKK, AKV, ANW, APQ, AUD
- Silnik
- 1.6L l4 63kw 86hp YP
- Silnik
- 1.6L l4 54kw 73hp 1F, ABN, EZ
- Silnik
- 1.6L l4 44kw 60hp Diesel 1V
- Silnik
- 1.8L l4 66kw 90hp DS, JV
- Silnik
- 1.0L l4 37kw 50hp AER, ALD, ANV, AUC
- Silnik
- 1.6L l4 55kw 75hp YN
- Silnik
- 1.4L l3 55kw 75hp Diesel AMF