- V vaši košarici ni več izdelkov
- Dostava
- Cena skupaj 0 Kč
- Avtokozmetika
- Bodywork
- Blaženje kapuco
- Drugo
- Garderoba
- GRAD VRAT
- Kabelsko odpiranje prtljažnika
- Kapuca
- Mehanizem za odstranjevanje oken
- Motor brisalcev
- Motor oken
- Motor strešnega okna
- Nosilec odbijača
- Nosilec odbijača
- Omejevalnik, stop, zavora vrat
- Parkirni senzor PDC
- Plastična podloga
- Plastični rob
- Pokrov ogledala
- Rešetka hladilnika
- Rešetka odbijača
- Ročaj zunanjih vrat
- Šarnir prtljažnika
- Stekleno tesnilo
- Strešno okno
- Tečaj pokrova motorja
- Tečaj vrat
- Tesnilo prtljažnika
- Trak odbijača
- Venec iz ventilatorja
- Vlečna kljuka
- Voziček za drsna vrata
- Vratne letve
- Zaklepanje pokrova motorja
- Zračna vzmet pokrova motorja
- Zračni kanali
- Zrcalno steklo
- Zrcalo
- Diski
- Dodatki za avtomobile
- Drugo
- Električni
- Centralna nadzorna enota
- Drugo
- Kabli za vžig
- Klaksoni
- OMARICA ZA STIKALA
- Osvetlitev registrske tablice
- Plus kabel
- Rele
- Senzor hitrosti
- Senzor tlaka/nivojske ravni
- Senzor udarca - zračna blazina
- Senzor za vzvratno svetlobo
- Temperaturni senzor
- Tlačno stikalo, klimatska naprava
- Upravljalna enota za vrata
- Zaklepanje zadnjih vrat
- Filtri
- Hlajenje, prezračevanje in klimatizacija
- Izpušni sistem
- Klimatska naprava, ogrevanje
- Ložišče
- Menjalniki
- Motorji in njihovi deli
- Sesalna cev
- ALTERNATOR
- Batni mehanizem
- Batni obročki
- Cev za olje turbinskega polnilnika
- Cevna tesnila
- Črpalka za sekundarni zrak
- Drugo
- Dušilni ventil
- Dvigalo ventila
- EGR VENTIL
- Elektronsko krmiljenje turbine
- Generator impulzov, ročična gred
- Glava cilindra
- Izpušna cev
- jermenica ročične gredi
- Karburator
- KARTE SENZORJEV
- Klopna gred
- Komplet zobatega jermena
- Ležaj motorja
- Merilnik nivoja olja
- Napenjalec zobate verige
- Napenjalna/vodilna jermenica
- Oljna črpalka
- Oljna kopel
- Plinska žica
- Pokrov za razvezo zakonske zveze
- Pokrovček, vrat za polnjenje olja
- Prezračevanje
- Razdelilna gred
- Regulacijski ventil, nastavitev odmične gredi
- Senzor nivoja olja
- Senzor za pokanje
- Senzor za težo zraka
- Senzor, položaj odmične gredi
- STAROST VENTILOV
- Svetleča sveča
- Tesnila, glave valjev
- Tesnilni obroč gredi
- Tesnilni obroč, sveča
- Tesnilo oljne ponve
- Tesnilo turbine
- Tesnilo, pokrov glave cilindra
- Turbinski polnilnik
- Vakuumska črpalka
- Vakuumski ventil EGR in turbo
- Vbrizgavanje
- Ventil
- Ventil za uravnavanje hitrosti v prostem teku
- Vijak za izpust olja
- Vijaki glave valja
- Vodilna palica zobate verige
- Vžigalna sveča
- VŽIGALNA TULJAVA
- Vzmetenje motorja
- ZAČETNI
- Zobati klinasti jermen
- Zobni jermen
- Zobnik in zobnik, upravljanje motorja
- Notranja oprema
- Orodja za avtomobilsko industrijo
- Pogon na kolesa
- Razsvetljava
- SHARPS
- Sistem za gorivo
- Upravljanje
- Vzmetenje osi
- Zavorni sistem
- Drugo
- Glavni zavorni cilinder
- Kabel za vleko parkirne zavore
- Komplet zavornih ploščic
- Nosilec čeljusti
- OBREZOVALNIK ČIN
- Opozorilni stik, obraba obloge
- Posoda za izravnavo, zavorna tekočina
- Pospeševalnik zavor
- Ročna zavora
- Senzor ABS, senzor
- Zaščitna plošča, zavorni kolut
- Zavorna cev
- Zavorni boben
- Zavorni čevlji
- Zavorni kolut
- Zavorni valj
- Znižane cene
Amortizer FORD REAR FOCUS 04- C-MAX VOLVO MAZDA 1234195
VARNO PLAČILO
prek sistema GoPay
Vračilo blaga
Je mogoče v 14 dneh
Garancija
24 mesecev
Opis
1234195
OEM číslo: 11-0341, 5907558560978, 1234195, 132 50 91, 136 01 53, 137 02 94, 141 55 94, 154 40 26, 30714088, 313291, 313669, 343413, 3M 51-18080-CAJ, 3M5118080GAD, 3M5118080GAF, 3M5118080GAG, 3M5118080UBC, 3M5118080UBE, 3M5118080UBF, 4M 51-18080-AAD, MAXMGA-5697, MGA-5697, DAC562548, 562548, MON23988, 23988, MONE1340, E1340, MONE1342, E1342, SAC313 291, 313 291, DKMDSF100G, DSF100G, DKMDSF105G, DSF105G, KAM20343202, 20343202, MON376234SP, 376234SP, MON376233SP, 376233SP, HP302 453, 302 453, HAR810 379, 810 379, HAR811 084, 811 084, GHGH-332550, GH-332550, GHGH-334851, GH-334851, MAX19-2019, 19-2019, MAX72-2413, 72-2413, KAM2000765, 2000765
Ford | 2007 - 2010 | C-Max DM2 | 1.6L l4 66kw 90hp Diesel | Passenger Van | GPDA, HHDA, HHDB |
Ford | 2007 - 2010 | C-Max DM2 | 1.6L l4 74kw 101hp | Passenger Van | HWDA, HWDB, SHDA, SHDB, SHDC |
Ford | 2007 - 2010 | C-Max DM2 | 1.6L l4 74kw 101hp Diesel | Passenger Van | G8DC, MTDA |
Ford | 2007 - 2010 | C-Max DM2 | 1.6L l4 80kw 109hp Diesel | Passenger Van | G8DA, G8DB, G8DD |
Ford | 2007 - 2010 | C-Max DM2 | 1.6L l4 85kw 116hp | Passenger Van | HXDA, HXDB, SIDA |
Ford | 2007 - 2010 | C-Max DM2 | 1.8L l4 85kw 116hp Diesel | Passenger Van | KKDB, KKDA |
Ford | 2007 - 2010 | C-Max DM2 | 1.8L l4 90kw 122hp | Passenger Van | QQDC |
Ford | 2007 - 2010 | C-Max DM2 | 1.8L l4 92kw 125hp | Passenger Van | QQDA, QQDB |
Ford | 2007 - 2010 | C-Max DM2 | 1.8L l4 92kw 125hp | Passenger Van | Q7DA |
Ford | 2007 - 2010 | C-Max DM2 | 2.0L l4 98kw 133hp Diesel | Passenger Van | G6DC, G6DE, G6DF |
Ford | 2007 - 2010 | C-Max DM2 | 2.0L l4 100kw 136hp Diesel | Passenger Van | G6DA, G6DB, G6DD, G6DG |
Ford | 2007 - 2010 | C-Max DM2 | 2.0L l4 107kw 146hp | Passenger Van | AODA, AODB, AODE, SYDA |
Ford | 2008 - 2010 | C-Max DM2 | 2.0L l4 81kw 110hp Diesel | Passenger Van | IXDA |
Ford | 2008 - 2010 | C-Max DM2 | 2.0L l4 107kw 146hp | Passenger Van | SYDA |
Ford | 2009 - 2010 | C-Max DM2 | 2.0L l4 107kw 146hp | Passenger Van | SYDA |
Ford | 2010 - 2020 | C-Max DXA, CB7, CEU, II | 1.6L l4 63kw 86hp | Passenger Van | XTDB, XTDA |
Ford | 2010 - 2020 | C-Max DXA, CB7, CEU, II | 1.6L l4 70kw 95hp Diesel | Passenger Van | T3DA, T3DB |
Ford | 2010 - 2020 | C-Max DXA, CB7, CEU, II | 1.6L l4 110kw 150hp | Passenger Van | JQDA, JQDB |
Ford | 2011 - 2020 | C-Max DXA, CB7, CEU, II | 1.6L l4 88kw 120hp | Passenger Van | MUDA, MUDD |
Ford | 2011 - 2020 | C-Max DXA, CB7, CEU, II | 2.0L l4 85kw 116hp Diesel | Passenger Van | TYDA |
Ford | 2011 - 2020 | C-Max DXA, CB7, CEU, II | 2.0L l4 85kw 116hp Diesel | Cargo Van | TYDA |
Ford | 2012 - 2020 | C-Max DXA, CB7, CEU, II | 1.0L l3 74kw 101hp | Passenger Van | M2DC, M2DA, SFDA |
Ford | 2012 - 2020 | C-Max DXA, CB7, CEU, II | 1.0L l3 74kw 101hp | Cargo Van | M2DC, M2DA, SFDA |
Ford | 2012 - 2020 | C-Max DXA, CB7, CEU, II | 1.6L l4 86kw 117hp | Passenger Van | MUDD, MUDA |
Ford | 2013 - 2020 | C-Max DXA, CB7, CEU, II | 1.6L l4 86kw 117hp | Passenger Van | MUDA |
Ford | 2015 - 2020 | C-Max DXA, CB7, CEU, II | 1.5L l4 70kw 95hp Diesel | Passenger Van | XXDC, XXDD, XXDA |
Ford | 2015 - 2020 | C-Max DXA, CB7, CEU, II | 1.5L l4 77kw 105hp Diesel | Passenger Van | AEDA |
Ford | 2015 - 2020 | C-Max DXA, CB7, CEU, II | 1.5L l4 110kw 150hp | Passenger Van | M8DB |
Ford | 2015 - 2020 | C-Max DXA, CB7, CEU, II | 2.0L l4 136kw 185hp | Passenger Van | UADA |
Ford | 2010 - 2020 | C-Max II, DXA, CB7, CEU | 1.6L l4 70kw 95hp Diesel | Cargo Van | T3DA, T3DB |
Ford | 2010 - 2020 | C-Max II, DXA, CB7, CEU | 1.6L l4 77kw 105hp | Passenger Van | IQDA, IQDB |
Ford | 2010 - 2020 | C-Max II, DXA, CB7, CEU | 1.6L l4 85kw 116hp Diesel | Passenger Van | T1DA, T1DB |
Ford | 2010 - 2020 | C-Max II, DXA, CB7, CEU | 1.6L l4 85kw 116hp Diesel | Cargo Van | T1DA, T1DB |
Ford | 2010 - 2020 | C-Max II, DXA, CB7, CEU | 1.6L l4 92kw 125hp | Passenger Van | PNDD, PNDA |
Ford | 2010 - 2020 | C-Max II, DXA, CB7, CEU | 1.6L l4 110kw 150hp | Cargo Van | JQDA, JQDB |
Ford | 2010 - 2020 | C-Max II, DXA, CB7, CEU | 1.6L l4 134kw 182hp | Passenger Van | JTDA, JTDB |
Ford | 2010 - 2020 | C-Max II, DXA, CB7, CEU | 2.0L l4 103kw 140hp Diesel | Passenger Van | UFDB |
Ford | 2010 - 2020 | C-Max II, DXA, CB7, CEU | 2.0L l4 120kw 163hp Diesel | Cargo Van | TXDB |
Ford | 2010 - 2020 | C-Max II, DXA, CB7, CEU | 2.0L l4 120kw 163hp Diesel | Passenger Van | TXDB |
Ford | 2011 - 2020 | C-Max II, DXA, CB7, CEU | 2.0L l4 100kw 136hp Diesel | Passenger Van | UKDB |
Ford | 2011 - 2020 | C-Max II, DXA, CB7, CEU | 2.0L l4 103kw 140hp Diesel | Cargo Van | UFDB |
Ford | 2012 - 2020 | C-Max II, DXA, CB7, CEU | 1.0L l3 92kw 125hp | Passenger Van | B7DA, M1DA, M1DD |
Ford | 2012 - 2020 | C-Max II, DXA, CB7, CEU | 1.0L l3 92kw 125hp | Cargo Van | B7DA, M1DD, M1DA |
Ford | 2012 - 2020 | C-Max II, DXA, CB7, CEU | 1.6L l4 88kw 120hp | Passenger Van | MUDA, MUDD |
Ford | 2015 - 2020 | C-Max II, DXA, CB7, CEU | 1.5L l4 77kw 105hp Diesel | Cargo Van | AEDA |
Ford | 2015 - 2020 | C-Max II, DXA, CB7, CEU | 1.5L l4 88kw 120hp Diesel | Cargo Van | XWDA, XWDB |
Ford | 2015 - 2020 | C-Max II, DXA, CB7, CEU | 1.5L l4 88kw 120hp Diesel | Passenger Van | XWDA, XWDB, XWDC, XWDD, XWDE |
Ford | 2015 - 2020 | C-Max II, DXA, CB7, CEU | 1.5L l4 110kw 150hp | Cargo Van | M8DB |
Ford | 2015 - 2020 | C-Max II, DXA, CB7, CEU | 1.5L l4 134kw 182hp | Passenger Van | M9DB |
Ford | 2015 - 2020 | C-Max II, DXA, CB7, CEU | 1.5L l4 134kw 182hp | Cargo Van | M9DB |
Ford | 2015 - 2020 | C-Max II, DXA, CB7, CEU | 2.0L l4 110kw 150hp Diesel | Passenger Van | T7DC, T7DD, T7DB |
Ford | 2015 - 2020 | C-Max II, DXA, CB7, CEU | 2.0L l4 110kw 150hp Diesel | Cargo Van | T7DC, T7DB |
Ford | 2015 - 2020 | C-Max II, DXA, CB7, CEU | 2.0L l4 125kw 170hp Diesel | Cargo Van | T8DE |
Ford | 2015 - 2020 | C-Max II, DXA, CB7, CEU | 2.0L l4 125kw 170hp Diesel | Passenger Van | T8DE |
Ford | 1989 - 1990 | Escort IV, ALF | 1.6L l4 75kw 102hp | Convertible | LJB |
Ford | 2003 - 2007 | Focus C-Max DM2 | 1.6L l4 74kw 101hp | Passenger Van | HWDA, HWDB, SHDA, SHDB, SHDC |
Ford | 2003 - 2007 | Focus C-Max DM2 | 1.6L l4 80kw 109hp Diesel | Passenger Van | G8DD, G8DE, G8DF, G8DA, G8DB |
Ford | 2003 - 2007 | Focus C-Max DM2 | 1.8L l4 88kw 120hp | Passenger Van | CSDA, CSDB |
Ford | 2003 - 2007 | Focus C-Max DM2 | 2.0L l4 98kw 133hp Diesel | Passenger Van | G6DC, G6DE, G6DF |
Ford | 2003 - 2007 | Focus C-Max DM2 | 2.0L l4 100kw 136hp Diesel | Passenger Van | G6DA, G6DB, G6DD, G6DG |
Ford | 2004 - 2007 | Focus C-Max DM2 | 1.6L l4 85kw 116hp | Passenger Van | HXDA, SIDA |
Ford | 2004 - 2007 | Focus C-Max DM2 | 1.8L l4 92kw 125hp | Passenger Van | Q7DA, QQDA, QQDB |
Ford | 2004 - 2007 | Focus C-Max DM2 | 2.0L l4 107kw 146hp | Passenger Van | AODA, AODB, AODE, SYDA |
Ford | 2005 - 2007 | Focus C-Max DM2 | 1.6L l4 66kw 90hp Diesel | Passenger Van | HHDA, HHDB |
Ford | 2005 - 2007 | Focus C-Max DM2 | 1.8L l4 85kw 116hp Diesel | Passenger Van | KKDA, KKDB |
Ford | 2005 - 2007 | Focus C-Max DM2 | 1.8L l4 90kw 122hp | Passenger Van | QQDC |
Ford | 2006 - 2007 | Focus C-Max DM2 | 1.8L l4 92kw 125hp | Passenger Van | Q7DA |
Ford | 2005 - 2012 | Focus DB*, FCH, II, DH | 1.4L l4 59kw 80hp | Sedan | ASDA, ASDB |
Ford | 2005 - 2012 | Focus DB*, FCH, II, DH | 1.6L l4 66kw 90hp Diesel | Sedan | GPDA, GPDB, GPDC, HHDA, HHDB |
Ford | 2005 - 2012 | Focus DB*, FCH, II, DH | 1.6L l4 74kw 101hp | Sedan | HWDA, HWDB, SHDA, SHDB, SHDC |
Ford | 2005 - 2012 | Focus DB*, FCH, II, DH | 1.6L l4 85kw 116hp | Sedan | HXDA, HXDB, SIDA |
Ford | 2005 - 2012 | Focus DB*, FCH, II, DH | 1.8L l4 85kw 116hp Diesel | Sedan | KKDA |
Ford | 2006 - 2012 | Focus DB*, FCH, II, DH | 1.8L l4 92kw 125hp | Sedan | Q7DA, QQDA, QQDB |
Ford | 2006 - 2011 | Focus DB*, FCH, II, DH | 1.8L l4 92kw 125hp | Sedan | QQDA, QQDB, Q7DA |
Ford | 2008 - 2011 | Focus DB*, FCH, II, DH | 2.0L l4 81kw 110hp Diesel | Sedan | IXDA |
Ford | 2004 - 2012 | Focus HCP, II, DA*, DP | 1.4L l4 59kw 80hp | Hatchback | ASDA, ASDB |
Ford | 2004 - 2012 | Focus HCP, II, DA*, DP | 1.6L l4 85kw 116hp | Hatchback | HXDA, HXDB, SIDA |
Ford | 2005 - 2012 | Focus HCP, II, DA*, DP | 1.6L l4 66kw 90hp Diesel | Hatchback | GPDA, GPDB, GPDC, HHDA, HHDB |
Ford | 2005 - 2007 | Focus HCP, II, DA*, DP | 1.6L l4 74kw 101hp | Hatchback | HWDA, HWDB, SHDA, SHDB, SHDC |
Ford | 2005 - 2012 | Focus HCP, II, DA*, DP | 1.8L l4 85kw 116hp Diesel | Hatchback | KKDA |
Ford | 2005 - 2012 | Focus HCP, II, DA*, DP | 1.8L l4 92kw 125hp | Hatchback | Q7DA, QQDA, QQDB |
Ford | 2005 - 2008 | Focus HCP, II, DA*, DP | 2.0L l4 103kw 140hp | Hatchback | SYDA |
Ford | 2005 - 2012 | Focus HCP, II, DA*, DP | 2.5L l5 165kw 224hp | Hatchback | HYDA |
Ford | 2006 - 2012 | Focus HCP, II, DA*, DP | 1.8L l4 92kw 125hp | Hatchback | QQDA, QQDB, Q7DA |
Ford | 2008 - 2011 | Focus HCP, II, DA*, DP | 2.0L l4 81kw 110hp Diesel | Hatchback | IXDA |
Ford | 2008 - 2011 | Focus HCP, II, DA*, DP | 2.0L l4 107kw 146hp | Hatchback | SYDA |
Ford | 2008 - 2010 | Focus HCP, II, DA*, DP | 2.0L l4 107kw 146hp | Hatchback | SYDA |
Ford | 2009 - 2011 | Focus HCP, II, DA*, DP | 1.6L l4 85kw 116hp | Hatchback | SIDA |
Ford | 2009 - 2011 | Focus HCP, II, DA*, DP | 2.0L l4 107kw 146hp | Hatchback | SYDA |
Ford | 2009 - 2011 | Focus HCP, II, DA*, DP | 2.5L l5 224kw 305hp | Hatchback | JZDA |
Ford | 2010 - 2011 | Focus HCP, II, DA*, DP | 2.5L l5 257kw 350hp | Hatchback | JZDA |
Ford | 2006 - 2010 | Focus II | 2.0L l4 100kw 136hp Diesel | Convertible | G6DG, G6DA, G6DB, G6DD |
Ford | 2004 - 2012 | Focus II, DA*, DP, HCP | 2.0L l4 107kw 146hp | Hatchback | AODA, AODB, AODE |
Ford | 2010 - 2012 | Focus II, DA*, DP, HCP | 2.0L l4 105kw 143hp | Hatchback | SYDA |
Ford | 2005 - 2008 | Focus II, DH, DB*, FCH | 1.8L l4 96kw 131hp | Sedan | |
Ford | 2008 - 2012 | Focus II, DH, DB*, FCH | 2.0L l4 104kw 141hp | Sedan | |
Ford | 2007 - 2010 | Focus LT, II | 2.0L l4 107kw 146hp | Convertible | AODE, SYDA, AODA, AODB |
Ford | 2008 - 2011 | Focus LV, II | 1.6L l4 74kw 101hp | Convertible | 16 L, HWDA, HWDB, SHDA, SHDB, SHDC |
Ford | 2019 - 2020 | Transit Custom V362, F3 | 2.0L l4 136kw 185hp Diesel | Bus | BCFD, BCFC |
Tehnične lastnosti
MGA-5697
22 Izdelkov
Podatki
- Marka
- Ford
- Rocznik
- 2015
- Rocznik
- 2016
- Rocznik
- 2017
- Rocznik
- 2018
- Rocznik
- 2019
- Rocznik
- 2004
- Rocznik
- 2020
- Rocznik
- 2005
- Rocznik
- 2006
- Rocznik
- 2007
- Rocznik
- 2008
- Rocznik
- 2009
- Rocznik
- 2010
- Rocznik
- 2011
- Rocznik
- 2012
- Rocznik
- 2013
- Rocznik
- 2014
- Model
- Focus
- Model
- Focus C-Max
- Model
- C-Max
- Silnik
- 1.6L l4 77kw 105hp IQDA, IQDB
- Silnik
- 2.0L l4 110kw 150hp Diesel T7DB, T7DC
- Silnik
- 2.0L l4 107kw 146hp AODA, AODB, AODE
- Silnik
- 1.6L l4 80kw 109hp Diesel G8DA, G8DB, G8DD
- Silnik
- 1.6L l4 85kw 116hp SIDA
- Silnik
- 2.0L l4 125kw 170hp Diesel T8DE
- Silnik
- 1.8L l4 96kw 131hp
- Silnik
- 1.6L l4 74kw 101hp Diesel G8DC, MTDA
- Silnik
- 1.6L l4 70kw 95hp Diesel T3DA, T3DB
- Silnik
- 1.6L l4 134kw 182hp JTDA, JTDB
- Silnik
- 2.0L l4 136kw 185hp UADA
- Silnik
- 1.0L l3 74kw 101hp M2DA, M2DC, SFDA
- Silnik
- 2.0L l4 103kw 140hp SYDA
- Silnik
- 1.5L l4 110kw 150hp M8DB
- Silnik
- 1.0L l3 92kw 125hp B7DA, M1DA, M1DD
- Silnik
- 2.0L l4 105kw 143hp SYDA
- Silnik
- 1.6L l4 86kw 117hp MUDA, MUDD
- Silnik
- 1.8L l4 92kw 125hp QQDA, QQDB
- Silnik
- 2.0L l4 104kw 141hp
- Silnik
- 1.6L l4 110kw 150hp JQDA, JQDB
- Silnik
- 2.5L l5 165kw 224hp HYDA
- Silnik
- 2.0L l4 100kw 136hp Diesel UKDB
- Silnik
- 1.6L l4 92kw 125hp PNDA, PNDD
- Silnik
- 2.5L l5 224kw 305hp JZDA
- Silnik
- 1.5L l4 70kw 95hp Diesel XXDA, XXDC, XXDD
- Silnik
- 1.6L l4 85kw 116hp HXDA, SIDA
- Silnik
- 2.5L l5 257kw 350hp JZDA
- Silnik
- 1.5L l4 88kw 120hp Diesel XWDA, XWDB, XWDC, XWDD, XWDE
- Silnik
- 1.5L l4 134kw 182hp M9DB
- Silnik
- 2.0L l4 81kw 110hp Diesel IXDA
- Silnik
- 1.6L l4 74kw 101hp HWDA, HWDB, SHDA, SHDB, SHDC
- Silnik
- 2.0L l4 85kw 116hp Diesel TYDA
- Silnik
- 1.8L l4 85kw 116hp Diesel KKDA
- Silnik
- 2.0L l4 98kw 133hp Diesel G6DC, G6DE, G6DF
- Silnik
- 1.4L l4 59kw 80hp ASDA, ASDB
- Silnik
- 1.5L l4 77kw 105hp Diesel AEDA
- Silnik
- 1.8L l4 85kw 116hp Diesel KKDA, KKDB
- Silnik
- 2.0L l4 100kw 136hp Diesel G6DA, G6DB, G6DD, G6DG
- Silnik
- 1.6L l4 85kw 116hp HXDA, HXDB, SIDA
- Silnik
- 1.6L l4 85kw 116hp Diesel T1DA, T1DB
- Silnik
- 2.0L l4 107kw 146hp AODA, AODB, AODE, SYDA
- Silnik
- 2.0L l4 98kw 133hp Diesel G6DE, G6DF
- Silnik
- 1.6L l4 74kw 101hp 16 L, HWDA, HWDB, SHDA, SHDB, SHDC
- Silnik
- 2.0L l4 103kw 140hp Diesel UFDB
- Silnik
- 1.8L l4 92kw 125hp Q7DA
- Silnik
- 1.6L l4 66kw 90hp Diesel GPDA, GPDB, GPDC, HHDA, HHDB
- Silnik
- 1.6L l4 63kw 86hp XTDA, XTDB
- Silnik
- 2.0L l4 120kw 163hp Diesel TXDB
- Silnik
- 1.8L l4 92kw 125hp Q7DA, QQDA, QQDB
- Silnik
- 1.6L l4 66kw 90hp Diesel HHDA, HHDB
- Silnik
- 1.6L l4 88kw 120hp MUDA, MUDD
- Silnik
- 1.5L l4 88kw 120hp Diesel XWDA, XWDB
- Silnik
- 1.8L l4 90kw 122hp QQDC
- Silnik
- 1.6L l4 80kw 109hp Diesel G8DA, G8DB, G8DD, G8DE, G8DF
- Silnik
- 1.6L l4 86kw 117hp MUDA
- Silnik
- 2.0L l4 110kw 150hp Diesel T7DB, T7DC, T7DD
- Silnik
- 2.0L l4 107kw 146hp SYDA
- Silnik
- 1.6L l4 66kw 90hp Diesel GPDA, HHDA, HHDB