visa
  • Vyprodáno

Vodna črpalka CEED,VENGA 1.4-1.6 08- 2510003041

918 378
Izberite svoje vozilo, da preverite ustreznost
Izdelek ustreza vašemu vozilu
Izdelek ne ustreza vašemu avtomobilu. Pošljite nam svoje povpraševanje
Podatki o prileganju izdelka niso na voljo. Pošljite VIN z gumbom "poizvedba o izdelku"
941 Kč
Z DDV
Količina
Vyprodáno

Ask about product

Ask about product

Vodna črpalka CEED,VENGA 1.4-1.6 08- 2510003041

Vodna črpalka CEED,VENGA 1.4-1.6 08- 2510003041

Please fill below informations. Customer service will contact with You soon as is possible.

* Required fields

Prekliči ali 

  VARNO PLAČILO

prek sistema GoPay

  Vračilo blaga

Je mogoče v 14 dneh

  Garancija

24 mesecev

visa
Opis

2510003041

OEM číslo: 24-1136, A52-0705, H-227, WP0497

Hyundai2010 - 2019Accent RB1.4L l4 79kw 107hpHatchbackG4FA
Hyundai2010 - 2014Accent RB1.4L l4 80kw 109hpSedanG4FA
Hyundai2010 - 2024Accent RB1.6L l4 93kw 126hpSedanG4FC
Hyundai2011 - 2013Accent RB1.6L l4 91kw 124hpHatchbackG4FC
Hyundai2011 - 2016Accent RB1.6L l4 91kw 124hpHatchbackG4FC
Hyundai2011 - 2013Accent RB1.6L l4 91kw 124hpSedanG4FC
Hyundai2011 - 2016Accent RB1.6L l4 91kw 124hpSedanG4FC
Hyundai2010 - 2019IX20 JC1.4L l4 66kw 90hpHatchbackG4FA
Hyundai2010 - 2019IX20 JC1.6L l4 92kw 125hpHatchbackG4FC
Hyundai2017 - 2024Kona OS1.6L l4 130kw 177hpSUVG4FJ
Hyundai2017 - 2020Kona OS1.6L l4 130kw 177hpSUVG4FJ
Hyundai2015 - 2020Tucson TL1.6L l4 97kw 132hpSUVG4FD
Hyundai2015 - 2021Tucson TL1.6L l4 130kw 177hpSUVG4FJ
Hyundai2015 - 2024Tucson TLE1.6L l4 130kw 177hpSUVG4FJ
Hyundai2011 - 2017Veloster FS1.6L l4 97kw 132hpCoupeG4FC, G4FG
Hyundai2011 - 2017Veloster FS1.6L l4 103kw 140hpCoupeG4FD
Hyundai2010 - 2015i20 PB1.4L l4 74kw 101hpHatchbackG4FA
Hyundai2010 - 2012i20 PB1.6L l4 91kw 124hpHatchbackG4FC
Hyundai2007 - 2012i30 FD1.4L l4 77kw 105hpWagonG4FA
Hyundai2007 - 2011i30 FD1.4L l4 77kw 105hpHatchbackG4FA
Hyundai2007 - 2011i30 FD1.4L l4 80kw 109hpHatchbackG4FA
Hyundai2007 - 2011i30 FD1.6L l4 85kw 116hpHatchbackG4FC
Hyundai2008 - 2012i30 FD1.6L l4 90kw 122hpHatchbackG4FC
Hyundai2008 - 2012i30 FD1.6L l4 90kw 122hpWagonG4FC
Hyundai2008 - 2011i30 FD1.6L l4 93kw 126hpHatchbackG4FC
Hyundai2008 - 2012i30 FD1.6L l4 93kw 126hpWagonG4FC
Hyundai2009 - 2012i30 FD1.4L l4 80kw 109hpWagonG4FA
Hyundai2011 - 2015i30 GD1.4L l4 73kw 99hpHatchbackG4FA
Hyundai2011 - 2015i30 GD1.6L l4 95kw 129hpHatchbackG4FC, G4FG
Hyundai2012 - 2015i30 GD1.4L l4 73kw 99hpWagonG4FA
Hyundai2012 - 2016i30 GD1.6L l4 88kw 120hpHatchbackG4FC
Hyundai2012 - 2015i30 GD1.6L l4 95kw 129hpWagonG4FD, G4FG
Hyundai2013 - 2016i30 GD1.4L l4 73kw 99hpCoupeG4FA
Hyundai2013 - 2014i30 GD1.6L l4 98kw 133hpHatchbackG4FD
Hyundai2013 - 2016i30 GD1.6L l4 99kw 135hpWagonG4FD
Hyundai2013 - 2017i30 GD1.6L l4 99kw 135hpCoupeG4FD
Hyundai2015 - 2017i30 GD1.6L l4 137kw 186hpCoupeG4FJ
Hyundai2015 - 2017i30 GD1.6L l4 137kw 186hpHatchbackG4FJ
Hyundai2016 - 2017i30 GD1.6L l4 88kw 120hpCoupeG4FC
Hyundai2009 - 2013i30cw FD1.6L l4 89kw 121hpWagonG4FC
Hyundai2011 - 2020i40 VF1.6L l4 99kw 135hpWagonG4FD
Hyundai2012 - 2020i40 VF1.6L l4 99kw 135hpSedanG4FD
Hyundai2009 - 2015ix35 ELH, EH, LM1.6L l4 99kw 135hpSUVG4FD
Kia2009 - 2020Carens III, UN1.6L l4 97kw 132hpPassenger VanG4FC
Kia2010 - 2020Carens III, UN1.6L l4 93kw 126hpPassenger VanG4FC
Kia2013 - 2020Carens IV, RP1.6L l4 99kw 135hpPassenger VanG4FD
Kia2006 - 2012CeeD I, ED1.4L l4 77kw 105hpHatchbackG4FA
Kia2006 - 2012CeeD I, ED1.4L l4 80kw 109hpHatchbackG4FA
Kia2006 - 2012CeeD I, ED1.6L l4 90kw 122hpHatchbackG4FC
Kia2007 - 2012CeeD I, ED1.6L l4 85kw 116hpWagonG4FC
Kia2007 - 2012CeeD I, ED1.6L l4 85kw 116hpHatchbackG4FC
Kia2008 - 2012CeeD I, ED1.6L l4 91kw 124hpWagonG4FC
Kia2008 - 2012CeeD I, ED1.6L l4 93kw 126hpHatchbackG4FC
Kia2009 - 2012CeeD I, ED1.4L l4 66kw 90hpHatchbackG4FA
Kia2009 - 2012CeeD I, ED1.4L l4 66kw 90hpWagonG4FA
Kia2009 - 2012CeeD I, ED1.6L l4 92kw 125hpWagonG4FC
Kia2010 - 2012CeeD I, ED1.4L l4 77kw 105hpWagonG4FA
Kia2010 - 2012CeeD I, ED1.6L l4 92kw 125hpHatchbackG4FC
Kia2012 - 2020CeeD II, JD1.4L l4 66kw 90hpHatchbackG4FA
Kia2012 - 2020CeeD II, JD1.4L l4 74kw 101hpWagonG4FA
Kia2012 - 2020CeeD II, JD1.6L l4 92kw 125hpHatchbackG4FC
Kia2012 - 2020CeeD II, JD1.6L l4 99kw 135hpWagonG4FD
Kia2012 - 2020CeeD II, JD1.6L l4 99kw 135hpHatchbackG4FD
Kia2013 - 2020CeeD II, JD1.6L l4 96kw 131hpHatchbackG4FC
Kia2013 - 2020CeeD II, JD1.6L l4 150kw 204hpHatchbackG4FJ
Kia2014 - 2020CeeD II, JD1.6L l4 96kw 131hpWagonG4FC
Kia2015 - 2020CeeD II, JD1.4L l4 74kw 101hpWagonG4FA
Kia2015 - 2020CeeD II, JD1.6L l4 99kw 135hpWagonG4FD
Kia2014 - 2016CeeD JD1.6L l4 150kw 204hpHatchbackG4FJ
Kia2008 - 2012Pro CeeD ED1.4L l4 77kw 105hpHatchbackG4FA
Kia2008 - 2012Pro CeeD ED1.6L l4 90kw 122hpHatchbackG4FC
Kia2010 - 2012Pro CeeD ED1.4L l4 66kw 90hpHatchbackG4FA
Kia2010 - 2013Pro CeeD ED1.6L l4 92kw 125hpHatchbackG4FC
Kia2013 - 2020Pro CeeD JD1.4L l4 74kw 101hpHatchbackG4FA
Kia2013 - 2020Pro CeeD JD1.6L l4 96kw 131hpHatchbackG4FC
Kia2013 - 2020Pro CeeD JD1.6L l4 99kw 135hpHatchbackG4FD
Kia2013 - 2015Pro CeeD JD1.6L l4 150kw 204hpHatchbackG4FJ
Kia2011 - 2017Rio III, UB1.4L l4 79kw 107hpSedanG4FA
Kia2011 - 2017Rio III, UB1.4L l4 79kw 107hpHatchbackG4FA
Kia2012 - 2017Rio III, UB1.4L l4 79kw 107hpHatchbackG4FA
Kia2012 - 2017Rio III, UB1.6L l4 93kw 126hpHatchbackG4FC
Kia2012 - 2017Rio III, UB1.6L l4 93kw 126hpSedanG4FC
Kia2011 - 2017Rio UB, III1.4L l4 79kw 107hpHatchbackG4FA
Kia2014 - 2017Rio UB, III1.4L l4 79kw 107hpHatchbackG4FA
Kia2009 - 2014Soul AM1.6L l4 91kw 124hpHatchbackG4FC
Kia2009 - 2014Soul AM, I1.6L l4 77kw 105hpHatchbackG4FC
Kia2009 - 2014Soul AM, I1.6L l4 92kw 125hpHatchbackG4FC
Kia2011 - 2020Soul AM, I1.6L l4 103kw 140hpHatchbackG4FD
Kia2014 - 2019Soul PS, II1.6L l4 91kw 124hpHatchbackG4FG
Kia2014 - 2020Soul PS, II1.6L l4 97kw 132hpHatchbackG4FD
Kia2015 - 2024Sportage QL, QLE1.6L l4 97kw 132hpSUVG4FD
Kia2015 - 2024Sportage QL, QLE1.6L l4 130kw 177hpSUVG4FJ
Kia2011 - 2020Sportage SL1.6L l4 99kw 135hpSUVG4FD
Kia2010 - 2020Venga YN1.4L l4 66kw 90hpHatchbackG4FA
Kia2010 - 2020Venga YN1.6L l4 92kw 125hpHatchbackG4FC
Tehnične lastnosti
918 378

Podatki

Marka
Hyundai
Marka
Kia
Rocznik
2009
Rocznik
2010
Rocznik
2011
Rocznik
2012
Rocznik
2013
Rocznik
2014
Rocznik
2015
Rocznik
2016
Rocznik
2017
Rocznik
2018
Rocznik
2019
Rocznik
2020
Rocznik
2021
Rocznik
2006
Rocznik
2022
Rocznik
2007
Rocznik
2023
Rocznik
2008
Rocznik
2024
Model
Accent
Model
Tucson
Model
Carens
Model
CeeD
Model
Proceed
Model
i30
Model
ix35
Model
i30cw
Model
Rio
Model
Soul
Model
i40
Model
ix20
Model
i20
Model
Veloster
Model
Kona
Silnik
1.4L l4 79kw 107hp G4FA
Silnik
1.6L l4 85kw 116hp G4FC
Silnik
1.6L l4 77kw 105hp G4FC
Silnik
1.4L l4 77kw 105hp G4FA
Silnik
1.6L l4 88kw 120hp G4FC
Silnik
1.4L l4 80kw 109hp G4FA
Silnik
1.6L l4 95kw 129hp G4FC, G4FG
Silnik
1.6L l4 90kw 122hp G4FC
Silnik
1.6L l4 95kw 129hp G4FD, G4FG
Silnik
1.4L l4 74kw 101hp G4FA
Silnik
1.6L l4 91kw 124hp G4FC
Silnik
1.6L l4 97kw 132hp G4FD
Silnik
1.4L l4 66kw 90hp G4FA
Silnik
1.6L l4 150kw 204hp G4FJ
Silnik
1.6L l4 92kw 125hp G4FC
Silnik
1.6L l4 137kw 186hp G4FJ
Silnik
1.6L l4 93kw 126hp G4FC
Silnik
1.6L l4 96kw 131hp G4FC
Silnik
1.6L l4 99kw 135hp G4FD
Silnik
1.6L l4 130kw 177hp G4FJ
Silnik
1.4L l4 73kw 99hp G4FA
Silnik
1.6L l4 91kw 124hp G4FG
Silnik
1.6L l4 88kw 120hp G4FD, G4FG
Silnik
1.6L l4 98kw 133hp G4FD
Silnik
1.6L l4 103kw 140hp G4FD
Silnik
1.6L l4 97kw 132hp G4FC, G4FG
Silnik
1.6L l4 97kw 132hp G4FC
Silnik
1.6L l4 89kw 121hp G4FC

1